Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/1444Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Asagba, R.B. | - |
| dc.date.accessioned | 2018-10-09T11:51:13Z | - |
| dc.date.available | 2018-10-09T11:51:13Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.isbn | 978-32238-4-4 | - |
| dc.identifier.other | ui_inbk_ineme_socio-demographic_2012 | - |
| dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/1444 | - |
| dc.language.iso | en | en_US |
| dc.publisher | CRISA Publications | en_US |
| dc.title | Socio-demographic characteristics and personality profiles of patients with substance use disorders | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | scholarly works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| (4)ui_inbk_ineme_socio-demographic_2012.pdf | 3.2 MB | Adobe PDF | ![]() View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.
