Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/1688Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gureje, O | - |
| dc.contributor.author | Ogunnuyi, A. | - |
| dc.contributor.author | Olley, B. O. | - |
| dc.date.accessioned | 2018-10-09T15:15:59Z | - |
| dc.date.available | 2018-10-09T15:15:59Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.issn | 978-38570-6-1 | - |
| dc.identifier.other | ui_bk_gureje_tracking_2006 | - |
| dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/1688 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Postgraduate School, University of Ibadan | en_US |
| dc.title | Tracking the impact of research in Nigeria | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | scholarly works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| (55) ui_bk_olley_tracking_2006.pdf | 8.34 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.