Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/1691Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Deko, A. O. | - |
| dc.contributor.author | Asagba, R. B, | - |
| dc.contributor.author | Agberotimi, S. F. | - |
| dc.contributor.author | Wimberly, C. | - |
| dc.date.accessioned | 2018-10-10T08:47:12Z | - |
| dc.date.available | 2018-10-10T08:47:12Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.other | ui_art_deko_personal_2016 | - |
| dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/1691 | - |
| dc.description.abstract | satisfaction and hopelessness as predictors of meaning in life among people living with HIV/ AIDS. Methods: Two hundred patients; 126 females and 74 males, aged between 17 and 70 years were used for the study. Their mean age was 38.9 years with a standard deviation of 10.2 years. Results: The findings revealed that self-esteem, life satisfaction and hopelessness significantly predicted meaning in life and they are important constructs in assessing meaning in the lives of PLWHAs. Conclusion: Therefore, it was recommended that meaning centered therapy programs should be put in place by health care givers and other stakeholders dealing with PLWHAs to increase patient’s meaning in life | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Edorium journal of psychology | en_US |
| dc.subject | Life satisfaction | en_US |
| dc.subject | Hopelessness | en_US |
| dc.subject | Meaning in life | en_US |
| dc.subject | Self-esteem | en_US |
| dc.title | Personal features and well-being as predictors of meaning in life among people living with HIV/AIDS (PLWHAS) in Nigeria | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | scholarly works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| (31)ui_art_deko_personal_2016.pdf | 885.75 kB | Adobe PDF | ![]() View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.
