Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/1700
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Owumi, B. E | - |
dc.contributor.author | Taiwo, P. A. | - |
dc.contributor.author | Olaotan, S. Y. | - |
dc.date.accessioned | 2018-10-10T08:52:05Z | - |
dc.date.available | 2018-10-10T08:52:05Z | - |
dc.date.issued | 2016 | - |
dc.identifier.other | ui_art_owumi_old_2016 | - |
dc.identifier.other | African Journal for the Psychological Study of Social Issues 19(2), pp.12-27 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/1700 | - |
dc.description.abstract | In contemporary times, African as well as Nigerian societies have experienced changes due to urbanization, globalization, and industrialization. This has resulted in a weakening of the hitherto existing bonds, norms, values and culture in the family structure with the attendant consequences of neglecting the elderly. While studies have focused on the factors militating against adequate care for the elderly, psychological well being of1he elderly as well as their unmet needs, dearth of information exist on the social well-being of the elderly who are under care and support in the institution such as the Yaba old people's home. This study was conducted against this background with the social exchange theory and Health Belief Model as its theoretical frameworks. The study was purely qualitative using indepth interview with 44 resident aged, people, 3 key informant interviews with staff of the institution and nonparticipant observation as the methods of data collection. Over half (59.0%) of the respondents are female while about a quarter of the-respondents (23.0%) most of whom were females, had no education. Furthermore. While 91.0% were between the ages of 71-90years, 98.0% of the respondents were widowed prior to their admission into the homes. Findings revealed that the elderly experienced dissatisfaction with the food, access to medical attention and condition of living in the institution. This was revealed to be because they lacked choice as to what to eat, where to stay, who. to stay with and when to receive medical attention. Lack of adequate funding from government, inconsistent payment from relations of the elderly, and limited supplies of resources were reported as the challenges faced by the institutions which affected the care of the 'elderly in the home. Adequate funding, consistent payment and increased support from government, clients relations' and other necessary stakeholders respectively are recommended in order to ameliorate the conditions of the aged in Nigeria in particular and African in general. | en_US |
dc.language.iso | en | en_US |
dc.title | Old people's wellbeing in a total institution and the imperative of a new policy directive | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(39) ui_art_owumi_old_2016.pdf | 3.72 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.