Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/1709| Title: | The development and evaluation of a flat-type wooden incubator |
| Authors: | Ewemoje, T. A. Olorunnisola, A. O. |
| Keywords: | Development: Evaluation; Wooden incubator |
| Issue Date: | 1998 |
| Publisher: | School of Agriculture and Agricultural Technology (SAAT), Federal University of Technology, Akure |
| Abstract: | "A flat-type, 60-egg capacity incubator was designed, constructed and tested. The incubator differs from existing designs in that the cabinet was made from a 3-ply, 4mm thick interior grade plywood to reduce cost and at the same time enhance heat insulation. Also, two domestic kerosene lanterns were provided to supplement heat generation by three 40 W electric bulbs during electricity outages as commonly experienced in Nigeria.When tested with 30 eggs of a commonly sold chicken breed, incubated at average temperature of 38° C and relatively humidity of 58%, the chicks were hatched within 20 days. Relatively high percentages of fertility and hatchability of 86.2% and 76% respectively, as well as a relatively low chick mortality rate of 18.5% were recorded. " |
| URI: | ui_art_olorunnisola_development_1998 http://ir.library.ui.edu.ng/handle/123456789/1709 |
| ISSN: | 1118-6712 |
| Appears in Collections: | scholarly works |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| (19)ui_art_olorunnisola_development_1998.pdf | 1.32 MB | Adobe PDF | ![]() View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.
