Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/1766| Title: | Optimizing investments' cash flow: a scheduling approach. |
| Authors: | Oladokun, V. O. |
| Keywords: | Scheduling. Projed financing. Cash flow. Optimisation. Electrons Spreadsheet |
| Issue Date: | 2003 |
| Publisher: | Besade Pub. Press in assocaition with the Nigerian Institute of Engineering Management |
| Abstract: | In this paper, the problem of optimising cash flow so as to enhance the financial feasibility of a multipart project is considered. The problem has been modelled as a single machine scheduling problem. Several sectors of the Nigerian economy where this problem is encountered are also discussed. A real life problem was solved on a PC using an electronic spreadsheet. |
| URI: | http://ir.library.ui.edu.ng/handle/123456789/1766 |
| ISSN: | 1595-3610 |
| Appears in Collections: | scholarly works |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| (3)ui_art_oladokun_optimizing_2003.pdf | 1.07 MB | Adobe PDF | ![]() View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.
