Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/1770
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Olapade, A. A | - |
dc.contributor.author | Aworj, O. C. | - |
dc.date.accessioned | 2018-10-10T13:36:50Z | - |
dc.date.available | 2018-10-10T13:36:50Z | - |
dc.date.issued | 2012-05 | - |
dc.identifier.issn | 2165-5316 | - |
dc.identifier.other | International Journal of Food and Nutrition Science 1(3), pp. 4-8 | - |
dc.identifier.other | ui_art_olapade_chemical_2012 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/1770 | - |
dc.description.abstract | "Complementary foods were formulated from fonio and cowpea, indigenous cereal and legume grains respectively. Both fonio and cowpea grains were prepared into flours. Blends of 50:50, 60:40 and 70:30 (w/w) fonio and cowpea flours respectively were 'prepared. The blends were conditioned to 22% moisture content (dry basis) by adding calculated distilled water and 5% vegetable oil was thoroughly mixed with each blend. The blends were separately extruded using a single screw extruder at 140 •C barrel temperature. The raw samples and extrudates were evaluated for proximate composition including crude protein, crude fibre, ash, fat, moisture using standard AOAC methods and trypsin inhibition activity using a recognized method. Nutritional quality of the extrudates was determined using rat feeding method. The animals were fed compounded experimental and control diets for 28 days. They were sacrificed after the experiment and their internal organs were removed and weighed. The results observed in this study revealed that blends of fonio and cowpea flours produced good complementary foods in terms of proximate composition especially protein content which increased with increase amount of cowpea in the blends. Protein content of formulated foods were 16.5- 20.3% compared to 7.91%' value for fonio alone. Trypsin inhibition activities were drastically reduced in the extrudates by 81-82% compared to the raw blends used to prepare them, Protein quality evaluation revealed that the extrudates compared favourably with casein diet at 10% isonitrogenous protein level in all attributed studied. The extrudates had high protein quality and can support the growth of infants in developing countries." | en_US |
dc.language.iso | en | en_US |
dc.publisher | Research Publisher | en_US |
dc.subject | Fonio, | en_US |
dc.subject | Cowpea, | en_US |
dc.subject | Extrusion cooking, | en_US |
dc.subject | Protein quality | en_US |
dc.title | Chemical and nutritional evaluation of extruded complementary foods from blends of fonio(Digitaria Exilis Stapf) and cowpea (Vigna Unguiculata L. Walp) flours | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(15)ui_art_olapade_chemical_2012_05.pdf | 571.22 kB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.