Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/1966Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Adeleke, J. O. | - |
| dc.contributor.author | Abimbade, A. | - |
| dc.contributor.author | Folawe, S. R. | - |
| dc.date.accessioned | 2018-10-11T09:26:42Z | - |
| dc.date.available | 2018-10-11T09:26:42Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.isbn | 978-978-8456-00-1 | - |
| dc.identifier.other | Comtemporary Issues in Curriculum and Evaluation Research, pp. 173-186 | - |
| dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/1966 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Ibadan University Press, Publishing House, University of Ibadan, Ibadan, Nigeria | en_US |
| dc.title | Relational analysis among aniety, attitude, gender and students' achievement in secondary school mathematics | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | Scholarly works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| [23]ui_inbk_adeleke_relational_2012.pdf | 3.25 MB | Adobe PDF | ![]() View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.
