Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/2009| Title: | Development of FeO, TiO2-SiO2-CaCO3 system as a welding flux |
| Authors: | Oyawale, F. A. Ibhadode, A. O. A. |
| Keywords: | Elux Wdding flux Flux sysien! |
| Issue Date: | 2004 |
| Abstract: | Using local raw materials, various metal-arc welding fluxes were formulated. A ternary system of FeO, TiO2- SiO2-CaCO3 gave satisfactory results. Average values of 546 N/mm2 ultimate tensile strength and 10% elongation were obtained from all-weld metal tensile specimen. The formulation also gave a metal deposition efficiency of 88.9% |
| URI: | http://ir.library.ui.edu.ng/handle/123456789/2009 |
| Appears in Collections: | scholarly works |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 53.ui_art_oyawale_development_2004.pdf | 1.61 MB | Adobe PDF | ![]() View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.
