Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/2197
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Atalabi, O. M | - |
dc.contributor.author | Bidemil, A. | - |
dc.contributor.author | Adekanmi, A. J | - |
dc.contributor.author | Samuel, O. A. | - |
dc.date.accessioned | 2018-10-12T10:06:02Z | - |
dc.date.available | 2018-10-12T10:06:02Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 2231-0614 | - |
dc.identifier.other | British Journal of Medicine & Medical Research, 3(4), pp. 2288-2298 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/2197 | - |
dc.description.abstract | Background: Rediation protection in paediatric radiology requires special attention than in adult because children are more sensitive to radiation and at higher risk. This risk is explained by the longer life expectancy in children which allows for harmful effect of radiation to manifest and thier developing organs and tissues being more sensitive to radiation. Hence, the need for determination of appropraite radiation dose for paediatric patients. Aims:to estimate entrance skin dose (ESD) recieved by paediatric patients during diagnostic x-ray examinations. Material and Methods: A total of 253 paediatric patients undergoing various x-rays examinations between June 2011 and December, 2012. In a teaching hospital in the south west Nigeria were considered in this study. This hospital has no dedicated x-ray unit for paediatric radiology. The ESD recieved during x-ray examination was calculated using mathematical formular that incorporated the use of x-ray beam output and exposure parameters selected for examination. Correlation coefficient (r) analysis was used to test the relationship between ESD, patient size (age and weight) and exposure parameters(KVp, mAs). Results: The ESD and ED recieved by paediatric patients from all the x-ray examinations considered in this study ranged from 10.29+3.80-880.04+89.44 µGy 0.01 level of significant showed that there is a correlation between patient does and exposure factors but there is no correlation between ESD, age and weight of patients. Conclusion: The ESD recieved by paediatric patients is higher that the internationally recommended reference dose. This is attributed to lack of dedicated x-ray unit and personnel for paediatric radiology. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ScienceDomain | en_US |
dc.title | Entrance surface dose from pediatric diagonostic x-ray examinations in a developing world setting: are we 'ALARA principle' compliant? | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(11)ui_art_atalabi_entrance_2013 (42).pdf | 2.38 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.