Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/2489Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Agbeja, A. M. | - |
| dc.date.accessioned | 2018-10-16T10:20:06Z | - |
| dc.date.available | 2018-10-16T10:20:06Z | - |
| dc.date.issued | 1994 | - |
| dc.identifier.issn | 1116-4077 | - |
| dc.identifier.other | African Journal of Medicine and Medical Sciences 23, pp. 233-237 | - |
| dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/2489 | - |
| dc.description | French | en_US |
| dc.description.abstract | Between April 1989 and December 1990, 51 patients underwent cataract extractions with implantation of intraocular lenses. A preliminary report of encouraging results is given inspite of limitations of equipment for microsurgical procedures | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | Intraocular lens implantation, the Nigerian experience | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | scholarly works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| (2)ui_art_agbeja_intraocular_1994.pdf | 3.44 MB | Adobe PDF | ![]() View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.
