Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/2498Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Adenegan, K.O. | - |
| dc.contributor.author | Oladele, O.I. | - |
| dc.date.accessioned | 2018-10-16T10:30:31Z | - |
| dc.date.available | 2018-10-16T10:30:31Z | - |
| dc.date.issued | 2002 | - |
| dc.identifier.isbn | 1-57808-257-9 | - |
| dc.identifier.other | ui_inbk_adenegan_resource_2002 | - |
| dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/2498 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Science publishers | en_US |
| dc.title | Resource use efficiency of cochorus, celosia and amaranthus among farmers in Oyo State, Nigeria | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | scholarly works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| (2)ui_inbk_adenegan_resource_2002.pdf | 2.02 MB | Adobe PDF | ![]() View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.
