Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/2528Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Adenegan, K. O. | - |
| dc.contributor.author | Fapojuwo, O.E. | - |
| dc.date.accessioned | 2018-10-16T10:53:17Z | - |
| dc.date.available | 2018-10-16T10:53:17Z | - |
| dc.date.issued | 2001 | - |
| dc.identifier.issn | 9734777-3-0 | - |
| dc.identifier.other | ui_inpro_adenegan_contribution_2001 | - |
| dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/2528 | - |
| dc.description | INPROCEEDINGS | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Conference of the animal science association of Nigeria | en_US |
| dc.title | "Contribution of livestock production to household income in ibadan metropolis of Oyo State in Nigeria " | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | scholarly works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| (8)ui_inpro_adenegan_contribution_2001.pdf | 2.52 MB | Adobe PDF | ![]() View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.
