Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/2614
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baiyeroju-Agbeja, A. | - |
dc.contributor.author | Owoeye, J. F. A. | - |
dc.date.accessioned | 2018-10-16T12:27:17Z | - |
dc.date.available | 2018-10-16T12:27:17Z | - |
dc.date.issued | 1998-08 | - |
dc.identifier.issn | 0189-9171 | - |
dc.identifier.other | Nigerian Journal of Ophthalmology 6(1), pp. 31-33 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/2614 | - |
dc.description.abstract | 5 year period, all children under the age of 16 years who presented with different forms of strabismus at the University College Hospital were collected for this study. 80% of the patients (16 patients) had esotropia, 50% of which was due to hypermetropia (8 patients) and 31 % (5 patients) was due to perinatal problems. 2 patients had ocular causes for their exotropia, a traumatic cataract and a macular soar. During the same period, a school survey was done to find out the prevalence of strabismus among school children. This was found to be 0.26% as opposed to 0.4% incidence found in the eye clinic. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Strabismus, | en_US |
dc.subject | child. | en_US |
dc.title | Strabismus in children in Ibadan | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(28)ui_art_baiyeroju-agbeja_strabismus_1998.pdf | 2.86 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.