Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/2722Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Atalabi, O. M. | - |
| dc.contributor.author | Lee, E. Y. | - |
| dc.date.accessioned | 2018-10-16T13:40:59Z | - |
| dc.date.available | 2018-10-16T13:40:59Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.other | ui_art_atalabi_bilatral_2008 | - |
| dc.identifier.other | Springer-Verlag 2008 | - |
| dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/2722 | - |
| dc.language.iso | en | en_US |
| dc.title | Bilateral tardus-parvus waveform in kidneys secondary to mid-aortic syndrome in a hypertensive child | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | scholarly works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| [17]ui_art_atalabi_bilateral_2008.pdf | 1.09 MB | Adobe PDF | ![]() View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.
