Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/2809Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ojebuyi, B. R. | - |
| dc.date.accessioned | 2018-10-16T15:06:17Z | - |
| dc.date.available | 2018-10-16T15:06:17Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.issn | 0256-0046 | - |
| dc.identifier.other | ui_art_ojebuyi_media_2016 | - |
| dc.identifier.other | Critical Arts 25(2), pp. | - |
| dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/2809 | - |
| dc.language.iso | en | en_US |
| dc.title | Media and communications industries in Nigeria: impacts of neoliberal reforms between 1999 and 2007 | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Scholarly Works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| (7)ui_bkrw_ojebuyi_media_2016.pdf | 1.83 MB | Adobe PDF | ![]() View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.
