Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/2814Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Atalabi, O. M. | - |
| dc.contributor.author | Adedokun, B. O. | - |
| dc.contributor.author | Agunloye, A. | - |
| dc.date.accessioned | 2018-10-16T15:14:06Z | - |
| dc.date.available | 2018-10-16T15:14:06Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.other | ui_art_atalabi_sociodemographic_2013 | - |
| dc.identifier.other | 2013 American College of Radiology pp.470-474 | - |
| dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/2814 | - |
| dc.language.iso | en | en_US |
| dc.title | Sociodemographic factors and clerkship experience influence Ibadan medical students' preference for radiology specialty | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | scholarly works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| [32]ui_art_atalabi_sociodemograhic_2013_01.pdf | 6.1 MB | Adobe PDF | ![]() View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.
