Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/3008Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bamgboye, E. A. | - |
| dc.date.accessioned | 2018-10-17T13:00:54Z | - |
| dc.date.available | 2018-10-17T13:00:54Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.isbn | 978 -121- 418 - X ||978 - 978 - 121 - 418 - 9 | - |
| dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/3008 | - |
| dc.description | Inaugural lecture | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Ibadan University Press | en_US |
| dc.title | Medical statistics: a microscope for health and disease | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | INAUGURAL | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Medical Statistics...Prof Bamgboye E.A.- optimised.pdf | 6.39 MB | Adobe PDF | ![]() View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.
