Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/3038Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Akaegbobi, I. M. | - |
| dc.date.accessioned | 2018-10-17T13:26:02Z | - |
| dc.date.available | 2018-10-17T13:26:02Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.other | ui_fac_akaegbobi_crabs_2005 | - |
| dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/3038 | - |
| dc.description | Faculty lecture | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Faculty of Science | en_US |
| dc.title | The crabs eye-view of the organic sedimentological evolution of the Anambra basin Nigeria: hydrocarbon source potential and economic implications | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | FACULTY | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ui_fac_crabs_akaegbobi_2005.pdf | 6.25 MB | Adobe PDF | ![]() View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.
