Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/3128Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Olayinka, A. I. | - |
| dc.date.accessioned | 2018-10-18T14:32:54Z | - |
| dc.date.available | 2018-10-18T14:32:54Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.other | ui_ina_olayinka_imaging_2010 | - |
| dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/3128 | - |
| dc.description | Inaugural lecture | en_US |
| dc.language.iso | en | en_US |
| dc.title | Imaging the earth's subsurface | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | INAUGURAL | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ui_ina_imagine_olayinka_2010.pdf | 18.11 MB | Adobe PDF | ![]() View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.
