Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/3202Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ekpenyong, G. D. | - |
| dc.contributor.author | Akinboade, O. A. | - |
| dc.date.accessioned | 2018-10-19T08:59:44Z | - |
| dc.date.available | 2018-10-19T08:59:44Z | - |
| dc.date.issued | 1991 | - |
| dc.identifier.issn | 0044-586X | - |
| dc.identifier.other | ui_art_ekpenyong_effect_hum_1991 | - |
| dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/3202 | - |
| dc.description.abstract | The effect of humidity on the reproduction of Amblyomma variegatum (fabricus,1794) (acarina:ixodidae) was studied using different humidity ranges at constant tempreture of 25 °C | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Acarologia | en_US |
| dc.title | The effect of humidity on the reproduction of Amblyomma variegatum (Fabricus, 1794) (Acarina: Ixodidae) | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Publications by University of Ibadan Library Staff | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| [1]ui_art_ekpenyong_effect_hum_1991.pdf | 827.91 kB | Adobe PDF | ![]() View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.
