Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/3205Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abbas, L. O. | - |
| dc.date.accessioned | 2018-10-19T09:01:56Z | - |
| dc.date.available | 2018-10-19T09:01:56Z | - |
| dc.date.issued | 1998 | - |
| dc.identifier.issn | 1118-0161 | - |
| dc.identifier.other | Al- Hadarah: LASU Journal of the Arabic & Islamic Studies 1(1), pp. 63-68 | - |
| dc.identifier.other | ui_art_abbas_nigerian_1998 | - |
| dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/3205 | - |
| dc.language.iso | en | en_US |
| dc.title | Nigerian census figures as they affect muslims | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Scholarly Works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| (10)ui_art_abbas_nigerian_1998.pdf | 3.58 MB | Adobe PDF | ![]() View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.
