Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/3234Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ekpenyong, G. D. | - |
| dc.date.accessioned | 2018-10-19T09:21:38Z | - |
| dc.date.available | 2018-10-19T09:21:38Z | - |
| dc.date.issued | 2001-06 | - |
| dc.identifier.issn | 0266-6669 | - |
| dc.identifier.other | ui_art_ekpenyong_agricultural_2001_06 | - |
| dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/3234 | - |
| dc.description.abstract | Investigates the problems of agricultural research libraries vis-à-vis their effects on the advancement of agricultural research in Nigeria. Proffers solutions in the form of modern electronic information facilities like electronic networking, e-mail and internet access. A method of working is suggested in which research institutes and universities in southwest Nigeria can each selectively develop a database information system on agricultural research, all of which are coordinated through a local area network. This will facilities access to information possessed by other such institutions. The advantages of the model are numberous: reduction of the cost information acquisition, reduction in the duplication of reserch efforts and greater productivity by agricultural research scientist. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Bowker,part of reed business information ltd. Windsor court, east grinstead house east grinstead, west sussex RH19 1XA,UK | en_US |
| dc.title | Agricultural research in Nigeria: the roles of institutional libraries | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Publications by University of Ibadan Library Staff | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| [15]ui_art_ekpenyong_agriculture_2001_06.pdf | 1.5 MB | Adobe PDF | ![]() View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.
