Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/3432Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ajewole, O. I. | - |
| dc.date.accessioned | 2018-10-19T13:25:39Z | - |
| dc.date.available | 2018-10-19T13:25:39Z | - |
| dc.date.issued | 2002 | - |
| dc.identifier.other | A Report submitted to food and agrculture organisation of the United nations for the EC-FAO partnership programme (2000-2002) in sustainable forest management in African ACP counties FAO project GCP/RAF/354/EC, pp. 1-42 | - |
| dc.identifier.other | ui_rep_ajewole_analysis_2002 | - |
| dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/3432 | - |
| dc.language.iso | en_US | en_US |
| dc.title | Analysis of trends in forest charges and government expenditure of forestry in Africa | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | scholarly works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| (41)ui_rep_ajewole_analysis_2002.pdf | 1.03 MB | Adobe PDF | ![]() View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.
