Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/3438Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ajewole, O. I. | - |
| dc.date.accessioned | 2018-10-19T13:32:21Z | - |
| dc.date.available | 2018-10-19T13:32:21Z | - |
| dc.date.issued | 2013-03 | - |
| dc.identifier.other | A Report submitted to West and Central African Council for Agriculture Research and Development (CORAF/WECARD) | - |
| dc.identifier.other | ui_rep_ajewole_socio-economic_2013 | - |
| dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/3438 | - |
| dc.language.iso | en_US | en_US |
| dc.title | Socio-Economic Study of Sustainable Integrated Aquaculture Development: Fish cum Rice and Pigs Production in Nigeria | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | scholarly works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| (45)ui_rep_ajewole_socio-economic_2013.pdf | 2.36 MB | Adobe PDF | ![]() View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.
