Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/3439Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ajewole, O. I | - |
| dc.contributor.author | Makundi, W. | - |
| dc.contributor.author | Nduwamungu, J. | - |
| dc.date.accessioned | 2018-10-19T13:32:46Z | - |
| dc.date.available | 2018-10-19T13:32:46Z | - |
| dc.date.issued | 2016-07 | - |
| dc.identifier.other | Final report submitted to The UN Food and Agriculture Organization Rwanda Country Office Kigali | - |
| dc.identifier.other | ui_rep_ajewole_costing_2016 | - |
| dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/3439 | - |
| dc.language.iso | en_US | en_US |
| dc.title | Costing of sustainable forestry, agroforestry and biomass energy in Rwanda | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | scholarly works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| (46)ui_rep_ajewole_costing_2016.pdf | 1.42 MB | Adobe PDF | ![]() View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.
