Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/3558
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Onurisi, N. O. | - |
dc.contributor.author | Oluwole, O. | - |
dc.date.accessioned | 2018-10-31T08:39:46Z | - |
dc.date.available | 2018-10-31T08:39:46Z | - |
dc.date.issued | 2011-12 | - |
dc.identifier.issn | 1583-1078 | - |
dc.identifier.other | ui_art_onurisi_stress_2011_12 | - |
dc.identifier.other | Leonardo Electronic Journal of Practices and Technologies 19, pp. 118-132 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/3558 | - |
dc.description.abstract | "This paper presents experimental and simulation study of the effects of stress on microstructure and failure morphology of low carbon steel under plane stress conditions. The study has revealed large extension of grains at the point of fracture and, stress and strain looped around the pearlitic faces of the microstructure matrix. The stress and strain distributions in the microstructure have shown that concentration of stress and strain on the pearlite were instrumental to oblique fracture near the constrained region. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Stress-loops | en_US |
dc.subject | Low carbon steel | en_US |
dc.subject | Pearlite | en_US |
dc.subject | Oblique | en_US |
dc.subject | Fracture | en_US |
dc.subject | Morphology. | en_US |
dc.title | Stress effects on microstructure and failure morphology of low carbon steel sheet | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(50)ui_art_onurisi_stress_2011_0712.pdf | 1.22 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.