Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/4387Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ADEBANJO, A. K. | - |
| dc.date.accessioned | 2019-02-26T09:07:07Z | - |
| dc.date.available | 2019-02-26T09:07:07Z | - |
| dc.date.issued | 1972-09 | - |
| dc.identifier.other | ui_thesis_adebanjo_a.k._relationship_1972 | - |
| dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/4387 | - |
| dc.description | THESIS SUBMITTED FOR THE DEGREE OF DOCTOR OF PHILOSOPHY IN THE DEPARTMENT OF ANIMAL SCIENCE FACULTY OF AGRICULTURE, FORESTRY AND VETERINARY SCIENCE, UNIVERSITY OF IBADAN | en_US |
| dc.language.iso | en | en_US |
| dc.title | “THE RELATIONSHIP BETWEEN THE CRUDE FIBRE CONTENT OF PASTURE GRASS AND THE VOLATILE FATTY ACIDS OF THE RUMEN CONTENT OF WHITE FULANI (ZEBU) CATTLE” | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | scholarly works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| (49) ui_thesis_adebanjo_a.k._relationship_1972.pdf | 50.92 MB | Adobe PDF | ![]() View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.
