Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/4554Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Olukunle, O | - |
| dc.date.accessioned | 2019-03-21T09:04:13Z | - |
| dc.date.available | 2019-03-21T09:04:13Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.other | Proceeding of 24th Annual Conference of Fisheries Society of Nigeria (FISON), held at Akure, Nigeria between 26 and 28 October, 2009. pp. 2-8 | - |
| dc.identifier.other | ui_inpro_olukunle_utilization_2009 | - |
| dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/4554 | - |
| dc.language.iso | en | en_US |
| dc.subject | Feed utilization | en_US |
| dc.subject | Vitamins growers premix | en_US |
| dc.subject | Growth performance | en_US |
| dc.subject | Clarias gariepinus fingerlings | en_US |
| dc.subject | Inclusion levels | en_US |
| dc.title | Utilization and growth response of C. Gariepinus fingerlings to varying inclusion levels of livestock vitamin grower's premix | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | scholarly works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| (6)ui_inpro_olukunle_utilization_2009.pdf | 4.01 MB | Adobe PDF | ![]() View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.
