Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/4633
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Animasahun, R. A. | - |
dc.date.accessioned | 2019-03-27T14:42:19Z | - |
dc.date.available | 2019-03-27T14:42:19Z | - |
dc.date.issued | 2011 | - |
dc.identifier.other | ui_art_animasahun_influence_2011 | - |
dc.identifier.other | Nigerian School Health Journal 23(1), pp. 79-90 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/4633 | - |
dc.description.abstract | The study investigated the influence of marital discord, parental separation and divorce on the academic performance of undergraduate students of the University of Ibadan. A total of 400 students were randomly selected from 8 Faculties on the basis of convenience and availability. All participants' present Cumulative Grade Point Average (CGPA) stands at 2.5 and below, which is a clear manifestation of poor academic performance. The participants responded to a validated questionnaire on parental marital discord, separation and divorce. Four research hypotheses were generated and tested at 0.05 level of significance. The findings revealed that significant difference exists between the academic performance of students from undisrupted homes and their counterparts from disrupted homes, t (398) =5.824, P < 0.05. The mean of the academic performance of students from undisrupted homes (56. 18) is taken to be better than the mean for those from disrupted homes( 52.93). Also, significant relationship exists between academic performance and parental marital discord (r = -0.109), academic performance and parental separation (r =-0.198), and finally, academic performance and parental divorce (r = -6.226). It was therefore recommended that married individuals should endeavour to stay together for the sake of their children academic pursuits. Couples should be trained in acquisition of marital conflicts skills. Openness to each other, forgiveness, understanding and ability for couples to clothe themselves with love are all recommended | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nigerian School Health Association | en_US |
dc.title | Influence of marital discord, separation and divorce on poor academic performance of undergraduate students of University of Ibadan | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(15)ui_art_animasahun_influence_2011.pdf | 3.58 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.