Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/5013Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Oparaku, D. D. | - |
| dc.contributor.author | Ibode, O. F. | - |
| dc.date.accessioned | 2020-01-22T08:30:43Z | - |
| dc.date.available | 2020-01-22T08:30:43Z | - |
| dc.date.issued | 2015-03 | - |
| dc.identifier.issn | 1597-8540 | - |
| dc.identifier.other | ui_art_oparaku_teachers'_2015 | - |
| dc.identifier.other | Journal of Applied Education and Vocational Research 12(2), pp.79-86 | - |
| dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/5013 | - |
| dc.language.iso | en | en_US |
| dc.title | Teachers’ gender, teaching experience and qualification as correlates of achievement of instructional objectives | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Scholarly works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| (32) ui_art_oparaku_teachers'_2015.pdf | 2.99 MB | Adobe PDF | ![]() View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.
