Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/5160Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Aderibigbe, N. A. | - |
| dc.contributor.author | Aramide, K. A. | - |
| dc.date.accessioned | 2021-03-25T08:24:34Z | - |
| dc.date.available | 2021-03-25T08:24:34Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.issn | 0030-8188 | - |
| dc.identifier.other | ui_art_aderibigbe_institutional_2012 | - |
| dc.identifier.other | Pacific Northwest Library Association Quarterly 76(4), pp. 1-19 | - |
| dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/5160 | - |
| dc.language.iso | en | en_US |
| dc.title | Institutional factors and perceived usefulness as predictors of internet use by postgraduate students at the University of Ibadan, Nigeria | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Scholarly works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| (13) ui_art_aderibigbe_institutional_2012.pdf | 631.76 kB | Adobe PDF | ![]() View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.
