Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/5447
Title: | Performance evaluation of metakaolin clay geopolymers synthesised with bamboo wood ash as an activator. |
Authors: | Ogundiran, M. B. Akinola, O. P |
Issue Date: | 2018 |
URI: | http://ir.library.ui.edu.ng/handle/123456789/5447 |
ISSN: | In: J. Provis, C. Leonelli, W. Kriven, A. Boccaccini, A. Van Riessen, (Eds) Proceedings of the International Conference on Alkali Activated Materials and Geopolymers: Versatile Materials Offering High Performance and Low Emissions", ECI Symposium Series. Tomar. http://dc.engconfintl.org/geopolymers/19. |
Appears in Collections: | Scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(7)ui_inpro_ogundiran_performance_2018.pdf | 1.26 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.