Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/5670
Title: | Technological competencies and technostress as determinants of electronic resources utilisation among nigerian academic librarians |
Authors: | Omoike, A. |
Keywords: | E-Resources Technology Competence Technostress Federal University Libraries |
Issue Date: | 2017 |
Publisher: | Oyo State Division of the Nigerian Library Association, Ibadan, Nigeria |
Abstract: | This research work examined the effects and constraints of Online Public Access Catalogue (OPAC) in Nigerian Libraries: A case study of. Kenneth Dike Library and University of Lagos Library. The research design is a case study and data was gathered from randomly selected students over a period of one week. Out of a total of 200 questionnaires used,a total of 190-were returned out of which 164 were found useful. Frequency counts and simple percentage were used to analyze the data. The findings of the study showed that the major effects of OPAC is that it allows users to search the library's collection from location outside the library walls: it provides users with timely access to library materials: it encourages cooperative collections development and resource sharing and power failure was also indicated as one of the numerous problems facing the utilization of OPAC in Nigeria Libraries. From the findings of the study, conclusions and recommendations were made. |
URI: | http://ir.library.ui.edu.ng/handle/123456789/5670 |
ISSN: | 0189-4412 |
Appears in Collections: | Library Staff Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ui_art_omoike_technological_2017.pdf | 8.59 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.