Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/7758Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Onakoya, S. | - |
| dc.date.accessioned | 2022-12-21T12:31:28Z | - |
| dc.date.available | 2022-12-21T12:31:28Z | - |
| dc.date.issued | 2006-07 | - |
| dc.identifier.issn | 1595-2495 | - |
| dc.identifier.other | ui_art_onakoya_nigerian_2006 | - |
| dc.identifier.other | University of Ibadan Journal of Private and Business Law 5, pp. 71-93 | - |
| dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/7758 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Private and Business Law Faculty of Law, University of Ibadan | en_US |
| dc.title | Nigerian stock exchange: an overview | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | scholarly works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| (5)ui_art_onakoya_nigerian_2006.pdf | 3.39 MB | Adobe PDF | ![]() View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.
