Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/7976Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bolajoko, M. B. | - |
| dc.contributor.author | Babalobi, O. O. | - |
| dc.date.accessioned | 2023-02-27T11:01:26Z | - |
| dc.date.available | 2023-02-27T11:01:26Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.other | ui_inpro_bolajoko_evaluation_2011 | - |
| dc.identifier.other | Proceedings, International Meeting on Emerging Diseases and Surveillance, Vienna, Austria, February 4 – 7 2011. Poster No 21.126.Session II. | - |
| dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/7976 | - |
| dc.language.iso | en | en_US |
| dc.title | Evaluation of the effectiveness of animal disease reporting system of Oyo state Nigeria (1995-2005): the relevance of Program for emerging diseases (ProMED-mail) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | scholarly works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| (12) ui_inpro_bolajoko_evaluation_2011.pdf | 662.82 kB | Adobe PDF | ![]() View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.
