Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/8028Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ajibade, S. R. | - |
| dc.contributor.author | Balogun, M. O. | - |
| dc.contributor.author | Afolabi, O. O. | - |
| dc.contributor.author | Ajomale, K. O. | - |
| dc.contributor.author | Fasoyiro, S. B. | - |
| dc.date.accessioned | 2023-03-13T10:01:21Z | - |
| dc.date.available | 2023-03-13T10:01:21Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.issn | 0041-3291 | - |
| dc.identifier.other | ui_art_ajibade_genetic_2005 | - |
| dc.identifier.other | Tropical Science 45(4), pp. 144-148 | - |
| dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/8028 | - |
| dc.description.abstract | Seeds of 20 African yam bean collections were evaluated for nutritive and antinutritive contents. Anti-nutrients were negatively correlated with protein and carbohydrate contents. Principal component analysis and the Fastclus procedure showed that collections with high anti-nutrient contents had darker seed colour. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley InterScience | en_US |
| dc.subject | African yam bean | en_US |
| dc.subject | Nutrients | en_US |
| dc.subject | Anti-nutrients | en_US |
| dc.subject | Seed colour | en_US |
| dc.title | Genetic variation in nutritive and anti-nutritive contents of African yam bean (sphenostylis stenocarpa) | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | scholarly works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| (10) ui_art_ajibade_genetic_2005.pdf | 496.15 kB | Adobe PDF | ![]() View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.
