Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/8108Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ogunbanjo, A. | - |
| dc.contributor.author | Arawomo, P. | - |
| dc.date.accessioned | 2023-03-21T12:47:09Z | - |
| dc.date.available | 2023-03-21T12:47:09Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.issn | 0717-6279 | - |
| dc.identifier.other | ui_art_ogunbanjo_oscillation_2019 | - |
| dc.identifier.other | Proyecciones (Antofagasta, On line) 38(3). Pp. 429-445 | - |
| dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/8108 | - |
| dc.description.abstract | By using averaging functions, we present some new oscillation criteria for the solution of a generalized forced nonlinear conformable fractional differential equation. The results obtained here extend and improve on some existing results. Examples are also given to show the validity of our results. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Oscillation | en_US |
| dc.subject | Forced | en_US |
| dc.subject | Nonlinear conformable frational differential equation | en_US |
| dc.title | Oscillation of solutions to a generalized forced nonlinear conformable fractional differential equation | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | scholarly works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| (29) ui_art_ogunbanjo_oscillation_2019.pdf | 5.32 MB | Adobe PDF | ![]() View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.
