Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/8113Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ogbiyele, P. A. | - |
| dc.contributor.author | Arawomo, P. O. | - |
| dc.date.accessioned | 2023-03-21T13:29:44Z | - |
| dc.date.available | 2023-03-21T13:29:44Z | - |
| dc.date.issued | 2021-08 | - |
| dc.identifier.other | ui_art_ogbiyele_on_2021 | - |
| dc.identifier.other | Transactions of the Nigerian Association of Mathematical Physics 16, pp. 129-140 | - |
| dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/8113 | - |
| dc.description.abstract | In this paper, we consider a nonlinear wave equation having nonlinear source and boundary damping terms and obtain blow up results under certain polynomial growth conditions on y, r, m and p, where the polynomial growth order of the nonlinear functions g and / are p + 1 and to +1 respectively. We obtain the blow up result using the perturbed energy technique. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Non-linear boundary damping | en_US |
| dc.subject | Non-linear source | en_US |
| dc.subject | Positive initial energy | en_US |
| dc.subject | Potential well | en_US |
| dc.subject | Blow up | en_US |
| dc.title | On blow up of positive initial energy solution of a nonlinear wave equation with nonlinear source and boundary damping terms | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | scholarly works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| (34) ui_art_ogbiyele_on_2021.pdf | 4.12 MB | Adobe PDF | ![]() View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.
