Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/8323
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Taiwo, P. A. | - |
dc.contributor.author | Alabi, T. | - |
dc.date.accessioned | 2023-07-03T08:11:56Z | - |
dc.date.available | 2023-07-03T08:11:56Z | - |
dc.date.issued | 2019-06 | - |
dc.identifier.issn | 2360-7432 | - |
dc.identifier.other | ui_art_taiwo_delay_2019 | - |
dc.identifier.other | Nigerian Community Development 9, pp. 51-65 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/8323 | - |
dc.description.abstract | Measles accounts for one of the vaccine preventable deaths among children in the world. Nigeria is one of the countries with a very high burden of measles where cases can even be under-reported partly due to delay in seeking health care. Utilizing the health belief model, the paper examines the delay factors in seeking prompt and accurate care when children have measles. The study utilized both qualitative and quantitative methods of data collection, using 400 self-administered copies of questionnaire to elicit information on delay factors and reliance of parents on use of herbs in the treatment of measles. Also, four sessions oj Focus Group discussions (FGDs) were conducted with parents. Data were analyzed and presented, using descriptive statistics such as percentages and chi-square. Findings revealed a significant relationship between socio-demographic factors and perceived treatment patterns of measles atX2(9) = 12.162, P=.0204. Furthermore, a significant level of association existed between parents ’ perceived traditional cause of measles, beliefs in-home remedy and use of herbs at X2 (16) =127.1, P=.000. Qualitative data revealed that most parents considered measles as a disease that can be managed at home, hence, they visit patent medicine stores to get drugs or use herbs and consequently visit hospitals when the child fails to recover. It concluded that parents ’ perceived causes and treatment practices in measles is far from adequate and hence, efforts should be geared towards sensitizing parents on how to reduce mortality and morbidity resulting from measles. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Association for Sustainable Development and Communities Integration of Nigeria | en_US |
dc.subject | Delay | en_US |
dc.subject | Treatment | en_US |
dc.subject | Measles | en_US |
dc.subject | Factors | en_US |
dc.subject | Communities | en_US |
dc.title | Delay factors in the treatment of measles among residents of Osogbo, Osun state, Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(34)ui_art_taiwo_delay_2019.pdf | 3.33 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.