Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/8475
Title: | Equity in healthcare financing in Nigeria |
Authors: | Lawanson, A. O. Opeloyeru, O. S. |
Keywords: | Healthcare finance Financial inequity Lorenz curve Concentration payment curve Kakwani Progressive Index Concentration Index Gin coefficient |
Issue Date: | 2016 |
Publisher: | Sciedu Press |
Abstract: | Using both graphical and geometric analyses, this paper examines the extent of inequity in healthcare finance among the Nigerian population. One of the acclaimed plans in healthcare in this teeming community is the mix method of financing but the system in practise is dominated with Out-of-Pockets (OOPs) meanwhile the degree of income inequality still remain high. Using the Nigerian Living Standard Survey (NLSS) data conducted in 2004, the framework for this study relies on Kakwani Progressivity Index (KPI). A decomposition of the groups into lower and upper bound however, reveal that health payment for lower bound is regressive while payment for upper bound is progressive. Although, the upper bound result dominates the entire result which finally suggests a progressive system arising from the spending habit of the rich in seeking for healthcare services abroad. |
URI: | http://ir.library.ui.edu.ng/handle/123456789/8475 |
ISSN: | 1927-6990 1927-7008 |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(29) ui_art_lawanson_equity_2016.pdf | 821.91 kB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.