Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/8481Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lawanson, A. O. | - |
| dc.date.accessioned | 2023-08-22T15:09:46Z | - |
| dc.date.available | 2023-08-22T15:09:46Z | - |
| dc.date.issued | 2007-05 | - |
| dc.identifier.isbn | 9966-778-10-1 | - |
| dc.identifier.other | ui_rep_lawanson_econometric_2007 | - |
| dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/8481 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The African Economic Research Consortium, Kenya | en_US |
| dc.title | An econometric analysis of capital flight from Nigeria: a portfolio choice approach | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | scholarly works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| (36) ui_rep_lawanson_econometric_2007.pdf | 764.31 kB | Adobe PDF | ![]() View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.
