Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/8488
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dosumu, E. B. | - |
dc.contributor.author | Dosumu, O. O. | - |
dc.contributor.author | Lawal, F. B. | - |
dc.date.accessioned | 2023-08-28T10:12:31Z | - |
dc.date.available | 2023-08-28T10:12:31Z | - |
dc.date.issued | 2012-06 | - |
dc.identifier.other | ui_art_dosumu_quality_2012 | - |
dc.identifier.other | Annals of Ibadan Postgraduate Medicine 10(1). Pp. 13 - 17 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/8488 | - |
dc.description.abstract | Background: Recording the interaction between a patient and the dentist is of primary importance in dental practice. The completeness of recordings of undergraduate students, often inadequate, has been found to subsequently impact on the quality of dental care offered by professionals. Once identified, correcting the inadequacies has also been shown to improve the quality of dental practice. Objective: We aimed to evaluate the quality of records keeping by dental students in Ibadan, Nigeria. Method: A retrospective review of records of patients seen by dental students, at the clinics of the dental school in Ibadan, Nigeria, over a six months period was conducted. The charts were reviewed for: demographic data, medical and dental history, clinical findings, diagnosis, treatment plan and note on informed consent. Assessment of the quality of data obtained was done using a modified CRABEL’s scoring system. Results: A total of 318 case files were retrieved for this study. The median modified CRABEL score was 95%, with a range of 65 to 95%. Eighty-two recordings (25.2%) had a score < 90%, while 236 recordings (74.2%) had a score > 90%. The most frequently unrecorded data was written consent in all the charts, followed by procedure done with the documentation absent in 20.4%. All the supervisors signed at the end of the consultation. Conclusion: The quality of records keeping by dental undergraduates is fair but there is a need to emphasize deficient areas and improve upon the quality of record keeping | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Dental record | en_US |
dc.subject | Students | en_US |
dc.subject | CRABEL score | en_US |
dc.title | Quality of records keeping by undergraduate dental students in Ibadan, Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(3)ui_art_dosumu_quality_2012.pdf | 624.08 kB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.