Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/8671Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Okari, Daniel | - |
| dc.date.accessioned | 2023-11-15T10:46:23Z | - |
| dc.date.available | 2023-11-15T10:46:23Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.other | Relationship between Secondary School Biology Teachers’ Passive Neutral and Proactive Practices related to COVID-19 and Senior Secondary School Biology Students’ | - |
| dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/8671 | - |
| dc.language.iso | en | en_US |
| dc.title | Relationship between Secondary School Biology Teachers’ Passive Neutral and Proactive Practices related to COVID-19 and Senior Secondary School Biology Students’ | en_US |
| dc.type | Dataset | en_US |
| Appears in Collections: | scholarly works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Excel data for the Relationship between Secondary School Biology Teachers’ Passive Neutral and Proactive Practices related to COVID-19 and Senior Secondary School Biology Students’.xlsx | 10.16 kB | Microsoft Excel XML | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.