Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/8920Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sanusi, R. | - |
| dc.date.accessioned | 2024-03-28T12:25:50Z | - |
| dc.date.available | 2024-03-28T12:25:50Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.issn | 1840-6106 | - |
| dc.identifier.other | ui_art_sanusi_mongo_2009 | - |
| dc.identifier.other | La Revue des Humanistes du Bénin 1, pp. 93-108 | - |
| dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/8920 | - |
| dc.language.iso | fr | en_US |
| dc.title | Mongo beti, le PCB : symbolique du temps et de l’espace | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Scholarly works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| (19) ui_art_sanusi_mongo_2009.pdf | 1.9 MB | Adobe PDF | ![]() View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.
