Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/9331Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Adetoyinbo, A. A. | - |
| dc.contributor.author | Ewumi, T. A. | - |
| dc.date.accessioned | 2024-06-24T09:45:11Z | - |
| dc.date.available | 2024-06-24T09:45:11Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.issn | 2394-9333 | - |
| dc.identifier.other | ui_art_adetoyinbo_eletrical_2017 | - |
| dc.identifier.other | International Journal of Trend in Research and Development 4(4), pp. 699-705 | - |
| dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/9331 | - |
| dc.description.abstract | Electrical resistivity has been previously reviewed with interpretation of presented earlier in a case study, it is known that resistivity surveys are all based on the method of Wenner. A current, I, is passed into the earth through one point electrode and returns to the apparatus through a second. The potential difference between two points on the earth's surface, V, is measured. The profile based on the ‘VES’ interpretation on an extended review of a previous publication from a landslide filled site adjacent to a dumpsite from Abule- Egba Area and environ in Lagos was presented here. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Apparent resistivity | en_US |
| dc.subject | Electrodes | en_US |
| dc.subject | VES | en_US |
| dc.subject | Dumpsite | en_US |
| dc.subject | Landslide | en_US |
| dc.title | Electrical resistivity interpretation method & resistivity profile for investigations on selected case studies | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Scholarly works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| (24) ui_art_adetoyinbo_eletrical_2017.pdf | 4.63 MB | Adobe PDF | ![]() View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.
