Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/9337
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Soge, A. | - |
dc.contributor.author | Popoola, O. | - |
dc.contributor.author | Adetoyinbo, A. | - |
dc.date.accessioned | 2024-06-24T11:35:01Z | - |
dc.date.available | 2024-06-24T11:35:01Z | - |
dc.date.issued | 2018-10 | - |
dc.identifier.issn | 0972-172X | - |
dc.identifier.other | ui_art_soge_detection_2018 | - |
dc.identifier.other | Journal of the Indian Academy of Wood Science | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/9337 | - |
dc.description.abstract | A precise and cost-efficient diagnostic technique for detecting decay and other structural defects in living trees is indispensable for the risk assessment and conservation of urban and forest trees. A study was carried out to detect the location and extent of decay and hollows (or cavities) in almond trees (Terminalia catappa L. Roxb.) using the four-point electrical resistivity method. Electrical resistivity measurements (ERm) of randomly selected living almond trees were taken using an earth resistivity meter, four probes and a modified form of Schlumberger electrode configuration. The ERm were used to obtain resistivity profiles (RP) of the trees. The RP of freshly cut healthy, decayed and hollowed trees were also obtained. A laboratory experiment was set up to replicate the RP of healthy, decayed and hollowed trees. Wood decay and cavities in trees were detected through RP matching. In comparison to healthy trees, wood decay and cavities in tree stems were detected with relatively sharp decrease and increase in electrical resistivity values, respectively. The extent of the resistivity anomalies corresponds to the extent of wood decay and cavities in trees. This method is applicable to early detection of decay and cavities in hardwood trees. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Living almond trees | en_US |
dc.subject | Resistivity anomalies | en_US |
dc.subject | Resistivity method | en_US |
dc.subject | Curve matching | en_US |
dc.subject | Schlumberger electrode configuration | en_US |
dc.title | Detection of decay and hollows in living almond trees (terminalia catappa L. roxb.) using electrical resistivity method | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(30) ui_art_soge_detection_2018.pdf | 6.16 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.