Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/9515
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fatoye, H. A. | - |
dc.date.accessioned | 2024-09-23T12:21:50Z | - |
dc.date.available | 2024-09-23T12:21:50Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 0189-5656 | - |
dc.identifier.other | ui_art_fatoye_victimology_2019 | - |
dc.identifier.other | Nigerian Journal of Applied Psychology 21(2), November 2019. Pp. 188 - 201 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/9515 | - |
dc.description.abstract | Victimology is an infrequently discussed social phenomenon in Nigeria despite its prevalence and grave social implications. Nigerian government does not provide social security for the elderly and the support from the family is fading out, leading to kidnap and abuse of elders. The study examined the relationship between Victimology and psycho-social wellbeing of elders in Iwaya community, Lagos State. Quantitative data were analysed using descriptive and t-test at P value 0.5. The findings revealed that kidnapping and abuse of elders were more experienced outside Lagos State (14.7%) than other places such as within neighbourhood (8%), outside neighbourhood (6.7%), and outside the country' (7.3%). The value of X2 at the .05 level of significance with 1 degree of freedom was 3.841. The computed value of 2.227a was smaller and within the critical value range of 3.841. The null hypothesis that there is no significant relationship between kidnapping of elders and their psychosocial wellbeing was accepted. The value of X2 at 0.5 level of significance with 1-degree freedom was 3.841. Computed value of 4.313a was greater than the critical value of 3.841. The null hypothesis that there is no significant relationship between mistreatment and their psychosocial wellbeing was rejected. Results suggest possible factors such as poor quality of education, high level of poverty, lack of value for hard-work and indiscipline are causes of crime, thus negatively affecting security of lives and properties. Government should address security lapses by providing the security agencies with necessary facilities and environment conducive to combating crime in Nigeria | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Victimology | en_US |
dc.subject | Psychosocial well-being | en_US |
dc.subject | Elderly | en_US |
dc.title | Victimology and psychosocial well-being of the elderly in Iwaya community | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ui_art_fatoye_victimology_2019.pdf | 3.91 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.