Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/1027
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nwokocha, E. E. | - |
dc.date.accessioned | 2018-10-08T12:22:27Z | - |
dc.date.available | 2018-10-08T12:22:27Z | - |
dc.date.issued | 2007 | - |
dc.identifier.issn | 2308-7854 | - |
dc.identifier.other | ui_art_nwokocha_maternal_2007 | - |
dc.identifier.other | African Population Studies 22(1), pp. 35-56 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/1027 | - |
dc.description.abstract | Studies have consistently shown that maternal processes in Africa are prone to crises as a result of multiple socio-economic and religious factors. A combination of male-domination, low status of women, poverty, cultural beliefs and practices and high fertility affects pregnancy outcomes in most societies in the continent and especially in sub-Saharan Africa. With very few exceptions, African communities are patriarchal and as such norms, values and expectations are defined and sustained by men in virtually all spheres of life. This paper, which focuses on the Ibani of Rivers State, Nigeria, examines the role of African men during maternal periods to establish that pregnancy outcomes will improve significantly when women are supported by their spouses at different stages of maternity. The study reveals that men do not play roles during pregnancy-postpartum processes that are significantly different from their normal activities because pregnancy is perceived as a normal condition, which does not require special attention. The results also indicate that pregnancy outcomes among the Ibani do not necessarily derive from spousal communication and gender discourse because 87.7 percent of women whose husbands were solely responsible for decisions on child spacing recorded more Type-1 outcome (mother and child survival) than those whose husbands did not. By adapting the present investigation to the systemic approach, a holistic analysis of a complex phenomenon like maternal outcomes was undertaken. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Union for African Population Studies | en_US |
dc.title | Maternal crises and the role of African men: the case of a Nigerian community | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(17)ui_art_nwokocha_maternal_2007.pdf | 568.18 kB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.