Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/1075
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nwokocha, E. E. | - |
dc.contributor.author | Awoniyi, A. O | - |
dc.date.accessioned | 2018-10-08T13:11:00Z | - |
dc.date.available | 2018-10-08T13:11:00Z | - |
dc.date.issued | 2009 | - |
dc.identifier.issn | 1718-3340 | - |
dc.identifier.issn | World Health and Population 11(2), pp. 15-29 | - |
dc.identifier.other | ui_art_nwokocha_factors_2009 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/1075 | - |
dc.description.abstract | Convulsion among children between six months and five years is a major contributor to childhood mortality in less-developed societies, especially in sub-Saharan Africa. Most studies on under-five deaths have ignored the influence of socio-demographic and environmental factors as they relate to causes of the thematic health condition and available therapies. This study investigated mothers' perception of convulsion causation, relevant signs and symptoms, and the influence of socio-economic status on mothers' choice of remedies. The research was conducted in Ibadan, southwest Nigeria, which is densely populated with mainly Yoruba-speaking people. The study population comprised mothers who, at the time of fieldwork for the present analysis, had at least one under-five child. Five hundred questionnaire respondents were selected through a multistage sampling technique, and 14 in-depth interviews (lDls) were conducted among different categories of women identified through the snowball technique. Voluntary Social Action Theory and the Health Belief Model were used in explaining the relationship between the dependent and independent variables. The findings show that the remedies mothers chose were strongly influenced by socio-demographic factors such as marriage type, religion, level of education, occupation and place of residence. It is strongly suggested that interventions, health policies and programs should focus on how best to empower women to effectively utilize medical information that will enable them recognize symptoms of this common health condition and/or undertake preliminary therapies that contribute positively to convulsion prevention or treatment. | en_US |
dc.language.iso | en | en_US |
dc.title | Factors influencing mothers' role in convulsion treatment among under-five children in lbadan, Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(21)ui_art_nwokocha_factors_2009.pdf | 3.36 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.